Transaction #2818 · 29 October 2026 at 07:49
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 68 | $ 6.77 | $ 6.77 |
| Chicken | 2 | $ 0.79 | $ 0.79 |
| Feather | 2 | $ 0.39 | $ 0.39 |
| Gunpowder | 112 | $ 37.01 | $ 37.01 |
| Rotten Flesh | 447 | $ 2.23 | $ 2.23 |
| String | 188 | $ 3.90 | $ 3.90 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 51.09 |
We never show locations (world and coordinates).