Structures
How many bastions, ancient cities and other large structures are there inside the world border – and how many of their chests are still full? A structure counts as discovered as soon as someone enters it or opens one of its chests. Once every chest in bastions, nether fortresses and ancient cities is looted, the world grows to the next bastion or ancient city.
We never reveal undiscovered structures, not even their area. Discovered ones only show a rough coordinate range, never the exact spot.
⚔ Next border expansion
46 of 459 chests in bastions, nether fortresses and ancient cities are still closed. Once all are looted, the world grows to the next bastion or ancient city.
413 of 459 chests opened
Border now: overworld 10,000 × 10,000, nether 1,250 × 1,250 blocks
In game, /border loot shows the same status.
Map
1 × Ancient Cities still undiscovered – somewhere in one of the purple “?” squares
Each square is a coordinate range of 2,000 × 2,000 blocks; F3 shows your own position. Drag to move, use Ctrl + mouse wheel or two fingers to zoom, click a square to see what was discovered there.
All structures
Bastions Nether
5 in total · 5 discovered · 0 undiscovered
Chests: 17 of 17 opened
| Area | Discovered by | Chests |
|---|---|---|
| X 0 to 250 · Z 500 to 750 | 27 October 2026 | 1 of 1 looted |
| X 250 to 500 · Z 250 to 500 | 26 October 2026 | 1 of 1 looted |
| X −500 to −250 · Z 250 to 500 | 23 October 2026 | 8 of 8 looted |
| X −500 to −250 · Z −250 to 0 | 23 October 2026 | 7 of 7 looted |
| X 500 to 750 · Z −750 to −500 | 23 October 2026 | looted |
All of them have been discovered.
Ancient Cities Overworld
20 in total · 19 discovered · 1 undiscovered
Chests: 379 of 425 opened
Plus 3 chests in claims – only their owners can open them, so they do not count.
Plus 32 chests beyond the world border – they only count once the border grows there.
| Area | Discovered by | Chests |
|---|---|---|
| X 0 to 2,000 · Z −4,000 to −2,000 | 11 November 2026 | 24 of 27 partly opened |
| X −6,000 to −4,000 · Z −4,000 to −2,000 | 8 November 2026 | 20 of 22 partly opened |
| X −6,000 to −4,000 · Z −4,000 to −2,000 | 8 November 2026 | 20 of 24 partly opened |
| X −4,000 to −2,000 · Z 0 to 2,000 | 7 November 2026 | 26 of 29 partly opened |
| X 0 to 2,000 · Z −4,000 to −2,000 | 6 November 2026 | 12 of 17 partly opened |
| X 0 to 2,000 · Z −4,000 to −2,000 | 4 November 2026 | 23 of 24 partly opened |
| X −4,000 to −2,000 · Z 2,000 to 4,000 | 3 November 2026 | 15 of 16 partly opened + 3 chests in claims |
| X −6,000 to −4,000 · Z −4,000 to −2,000 | 2 November 2026 | 13 of 15 partly opened |
| X −2,000 to 0 · Z −2,000 to 0 | 26 October 2026 | 31 of 33 partly opened |
| X 4,000 to 6,000 · Z −4,000 to −2,000 | 14 November 2026 | 2 of 2 looted + 25 chests beyond the world border |
| X 2,000 to 4,000 · Z 4,000 to 6,000 | 14 November 2026 | 12 of 12 looted + 6 chests beyond the world border |
| X −6,000 to −4,000 · Z 0 to 2,000 | 14 November 2026 | 23 of 23 looted |
| X 4,000 to 6,000 · Z −4,000 to −2,000 | 13 November 2026 | 8 of 8 looted + 1 chest beyond the world border |
| X 2,000 to 4,000 · Z −6,000 to −4,000 | 12 November 2026 | 23 of 23 looted |
| X −4,000 to −2,000 · Z 0 to 2,000 | 11 November 2026 | 16 of 16 looted |
| X 4,000 to 6,000 · Z −4,000 to −2,000 | 8 November 2026 | 32 of 32 looted |
| X 4,000 to 6,000 · Z −4,000 to −2,000 | 8 November 2026 | 32 of 32 looted |
| X −4,000 to −2,000 · Z 0 to 2,000 | 8 November 2026 | 23 of 23 looted |
| X −6,000 to −4,000 · Z −4,000 to −2,000 | 8 November 2026 | 24 of 24 looted |
1 structure is still undiscovered – with 23 chests.
Nether Fortresses Nether
5 in total · 5 discovered · 0 undiscovered
Chests: 17 of 17 opened
Plus 2 chests beyond the world border – they only count once the border grows there.
| Area | Discovered by | Chests |
|---|---|---|
| X −250 to 0 · Z −750 to −500 | 14 November 2026 | beyond the border + 2 chests beyond the world border |
| X 250 to 500 · Z 500 to 750 | 26 October 2026 | 5 of 5 looted |
| X 250 to 500 · Z 0 to 250 | 25 October 2026 | 4 of 4 looted |
| X −750 to −500 · Z −500 to −250 | 24 October 2026 | 6 of 6 looted |
| X 500 to 750 · Z −500 to −250 | 22 October 2026 | 2 of 2 looted |
All of them have been discovered.
Strongholds Overworld
7 in total · 7 discovered · 0 undiscovered
Chests: 34 of 43 opened
| Area | Discovered by | Chests |
|---|---|---|
| X −2,000 to 0 · Z −4,000 to −2,000 | 26 October 2026 | 8 of 9 partly opened |
| X 0 to 2,000 · Z 4,000 to 6,000 | 22 October 2026 | 1 of 5 partly opened |
| X −2,000 to 0 · Z 0 to 2,000 | 22 October 2026 | 5 of 9 partly opened |
| X 2,000 to 4,000 · Z −6,000 to −4,000 | 15 November 2026 | 1 of 1 looted |
| X −4,000 to −2,000 · Z 2,000 to 4,000 | 14 November 2026 | 9 of 9 looted |
| X −2,000 to 0 · Z −6,000 to −4,000 | 14 November 2026 | 9 of 9 looted |
| X 0 to 2,000 · Z 0 to 2,000 | 24 October 2026 | 1 of 1 looted |
All of them have been discovered.
A chest counts as opened as soon as its loot is generated for the first time: when it is opened, broken or emptied by a hopper.
Updated every minute. The area is a coordinate range; F3 shows your own position. Player heads are made by our server from the skins at Mojang or GeyserMC; your browser does not connect to any third-party service.