Transaction #2822 · 29 October 2026 at 07:49
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 224 | $ 20.25 | $ 20.25 |
| Chicken | 2 | $ 0.79 | $ 0.79 |
| Feather | 2 | $ 0.39 | $ 0.39 |
| Gunpowder | 236 | $ 69.31 | $ 69.31 |
| Rotten Flesh | 198 | $ 0.99 | $ 0.99 |
| String | 138 | $ 2.76 | $ 2.76 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 94.49 |
We never show locations (world and coordinates).