Transaction #3411 · 31 October 2026 at 00:31
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 576 | $ 8.64 | $ 4.32 |
| Chicken | 1 | $ 0.39 | $ 0.19 |
| Feather | 4 | $ 0.79 | $ 0.39 |
| Gunpowder | 704 | $ 35.20 | $ 17.60 |
| Rotten Flesh | 576 | $ 2.88 | $ 1.44 |
| String | 320 | $ 15.70 | $ 7.85 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 31.80 |
We never show locations (world and coordinates).