Transaction #3417 · 31 October 2026 at 00:31
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 448 | $ 6.72 | $ 3.36 |
| Chicken | 3 | $ 1.18 | $ 0.59 |
| Feather | 3 | $ 0.59 | $ 0.29 |
| Gunpowder | 640 | $ 32 | $ 16 |
| Rotten Flesh | 768 | $ 3.84 | $ 1.92 |
| String | 320 | $ 6.96 | $ 3.48 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 25.65 |
We never show locations (world and coordinates).