Transaction #3718 · 1 November 2026 at 01:19
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 640 | $ 9.60 | $ 9.60 |
| Chicken | 1 | $ 0.39 | $ 0.39 |
| Feather | 2 | $ 0.39 | $ 0.39 |
| Gunpowder | 640 | $ 32 | $ 32 |
| Rotten Flesh | 576 | $ 2.88 | $ 2.88 |
| String | 320 | $ 10.37 | $ 10.37 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 55.63 |
We never show locations (world and coordinates).