Transaction #3724 · 1 November 2026 at 01:19
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 640 | $ 9.60 | $ 9.60 |
| Chicken | 3 | $ 1.18 | $ 1.18 |
| Feather | 4 | $ 0.78 | $ 0.78 |
| Gunpowder | 576 | $ 28.80 | $ 28.80 |
| Rotten Flesh | 576 | $ 2.88 | $ 2.88 |
| String | 384 | $ 7.68 | $ 7.68 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 50.92 |
We never show locations (world and coordinates).