Transaction #3725 · 1 November 2026 at 01:19
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 576 | $ 8.64 | $ 8.64 |
| Chicken | 2 | $ 0.79 | $ 0.79 |
| Feather | 2 | $ 0.39 | $ 0.39 |
| Gunpowder | 704 | $ 35.20 | $ 35.20 |
| Rotten Flesh | 640 | $ 3.20 | $ 3.20 |
| String | 256 | $ 5.12 | $ 5.12 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 53.34 |
We never show locations (world and coordinates).