Transaction #3958 · 1 November 2026 at 17:54
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 576 | $ 8.66 | $ 8.66 |
| Chicken | 2 | $ 0.79 | $ 0.79 |
| Feather | 2 | $ 0.39 | $ 0.39 |
| Gunpowder | 576 | $ 28.80 | $ 28.80 |
| Rotten Flesh | 640 | $ 3.63 | $ 3.63 |
| String | 384 | $ 29.01 | $ 29.01 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 71.28 |
We never show locations (world and coordinates).