Transaction #3959 · 1 November 2026 at 17:54
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 640 | $ 9.60 | $ 9.60 |
| Chicken | 2 | $ 0.79 | $ 0.79 |
| Feather | 1 | $ 0.19 | $ 0.19 |
| Gunpowder | 640 | $ 32 | $ 32 |
| Rotten Flesh | 576 | $ 2.88 | $ 2.88 |
| String | 320 | $ 19.04 | $ 19.04 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 64.50 |
We never show locations (world and coordinates).