Transaction #3963 · 1 November 2026 at 17:54
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 704 | $ 10.56 | $ 10.56 |
| Chicken | 2 | $ 0.79 | $ 0.79 |
| Feather | 2 | $ 0.39 | $ 0.39 |
| Gunpowder | 640 | $ 32 | $ 32 |
| Rotten Flesh | 512 | $ 2.56 | $ 2.56 |
| String | 320 | $ 7.34 | $ 7.34 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 53.64 |
We never show locations (world and coordinates).