Transaction #3975 · 1 November 2026 at 17:55
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 320 | $ 4.80 | $ 4.80 |
| Chicken | 2 | $ 0.78 | $ 0.78 |
| Feather | 1 | $ 0.19 | $ 0.19 |
| Gunpowder | 576 | $ 28.80 | $ 28.80 |
| Rotten Flesh | 512 | $ 2.56 | $ 2.56 |
| String | 768 | $ 15.36 | $ 15.36 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 52.49 |
We never show locations (world and coordinates).