Transaction #4265 · 2 November 2026 at 17:01
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 576 | $ 16.50 | $ 16.50 |
| Chicken | 1 | $ 0.39 | $ 0.39 |
| Feather | 2 | $ 0.39 | $ 0.39 |
| Gunpowder | 704 | $ 68.39 | $ 68.39 |
| Rotten Flesh | 576 | $ 6.75 | $ 6.75 |
| String | 320 | $ 34.12 | $ 34.12 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 126.54 |
We never show locations (world and coordinates).