Transaction #4275 · 2 November 2026 at 17:02
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 576 | $ 8.64 | $ 8.64 |
| Chicken | 1 | $ 0.39 | $ 0.39 |
| Feather | 4 | $ 0.78 | $ 0.78 |
| Gunpowder | 640 | $ 32 | $ 32 |
| Rotten Flesh | 704 | $ 3.52 | $ 3.52 |
| String | 256 | $ 5.12 | $ 5.12 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 50.45 |
We never show locations (world and coordinates).