Transaction #4283 · 2 November 2026 at 17:02
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 768 | $ 11.52 | $ 11.52 |
| Feather | 1 | $ 0.19 | $ 0.19 |
| Gunpowder | 192 | $ 9.60 | $ 9.60 |
| Redstone | 4 | $ 1.80 | $ 1.80 |
| Rotten Flesh | 960 | $ 4.80 | $ 4.80 |
| String | 256 | $ 5.12 | $ 5.12 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 33.03 |
We never show locations (world and coordinates).