Transaction #1899 · 26 October 2026 at 21:43
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 448 | $ 42.34 | $ 63.51 |
| Chicken | 1 | $ 0.39 | $ 0.58 |
| Feather | 2 | $ 0.39 | $ 0.58 |
| Gunpowder | 323 | $ 111.88 | $ 167.82 |
| Rotten Flesh | 512 | $ 14.58 | $ 21.87 |
| String | 246 | $ 47.78 | $ 71.67 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 326.04 |
We never show locations (world and coordinates).