Transaction #4497 · 3 November 2026 at 04:15
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 26 | $ 0.39 | $ 0.39 |
| Cobbled Deepslate | 6 | $ 0.11 | $ 0.11 |
| Phantom Membrane | 4 | $ 11.98 | $ 11.98 |
| Rotten Flesh | 3 | $ 0.01 | $ 0.01 |
| Spider Eye | 2 | $ 0.99 | $ 0.99 |
| String | 1,600 | $ 48.45 | $ 48.45 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 61.93 |
We never show locations (world and coordinates).