Transaction #5201 · 4 November 2026 at 23:20
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 704 | $ 21.82 | $ 21.82 |
| Chicken | 2 | $ 0.79 | $ 0.79 |
| Feather | 1 | $ 0.19 | $ 0.19 |
| Gunpowder | 576 | $ 313.91 | $ 313.91 |
| Rotten Flesh | 512 | $ 26.39 | $ 26.39 |
| String | 384 | $ 101.34 | $ 101.34 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 464.44 |
We never show locations (world and coordinates).