Transaction #5202 · 4 November 2026 at 23:21
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 704 | $ 13.55 | $ 13.55 |
| Chicken | 1 | $ 0.39 | $ 0.39 |
| Feather | 2 | $ 0.39 | $ 0.39 |
| Gunpowder | 640 | $ 231.49 | $ 231.49 |
| Rotten Flesh | 512 | $ 18.66 | $ 18.66 |
| String | 320 | $ 66.50 | $ 66.50 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 330.98 |
We never show locations (world and coordinates).