MrxPikachu
Playing since: 20 October 2026 · Last online: 13 November 2026 at 14:38
Stats
Balance $ 4.3K 17 Rank 17 of 106
Active playtime 55 hours 10 Rank 10 of 271
Total votes 1 27 Rank 27 of 39
Votes this month 0 Not ranked yet
Bounties claimed 0 Not ranked yet
Bounty earned $ 0 Not ranked yet
Season XP 4,768 Season 1: Ember Age: Tier 4 13 Rank 13 of 108
Contracts completed 3 7 Rank 7 of 13
Weekly goals reached 4 9 Rank 9 of 33
Structures explored 37 11 Rank 11 of 97
Ranks are recalculated every five minutes. Equal values share the same rank.
Where the money comes from
Income
Total $ 45,846.40
Spending
Total $ 41,462.15
Refunds (e.g. an expired bounty) reduce spending and do not count as income.
Transactions
Every money movement on the account, newest first. Click a transaction to see all the details.
| Time | Type | Counterparty | Amount |
|---|---|---|---|
| 20 October 2026 at 17:34 | Weekly goal reached | Server | +$ 1,200 |
| 20 October 2026 at 17:16 | Bought from the server | Server | −$ 153.60 |
| 20 October 2026 at 17:08 | Sold to the server | Server | +$ 5.40 |
| 20 October 2026 at 17:06 | Sold to the server | Server | +$ 7.72 |
| 20 October 2026 at 16:19 | Starter reward | Server | +$ 250 |
| 20 October 2026 at 16:19 | Vote reward | Server | +$ 100 |
| 20 October 2026 at 16:09 | Bought from the server | Server | −$ 48 |
| 20 October 2026 at 16:09 | Bought from the server | Server | −$ 9.60 |
| 20 October 2026 at 16:06 | Sold to the server | Server | +$ 0.89 |
| 20 October 2026 at 16:04 | Bought from the server | Server | −$ 4.80 |
| 20 October 2026 at 15:57 | Bought from the server | Server | −$ 19.20 |
| 20 October 2026 at 15:57 | Bought from the server | Server | −$ 19.20 |
| 20 October 2026 at 15:56 | Sold to the server | Server | +$ 102.66 |
| 20 October 2026 at 15:11 | Starter reward | Server | +$ 250 |
| 20 October 2026 at 15:11 | Sold to the server | Server | +$ 0.30 |
| 20 October 2026 at 15:10 | Starter reward | Server | +$ 250 |
We never show locations (world and coordinates).