Transaction #1892 · 26 October 2026 at 21:34
Sold to the server
Counterparty: Server
Details
Items sold or bought
| Item | Quantity | Base value | Amount |
|---|---|---|---|
| Bone | 128 | $ 31.17 | $ 46.75 |
| Chicken | 2 | $ 0.79 | $ 1.18 |
| Cobbled Deepslate | 5 | $ 0.09 | $ 0.13 |
| Cobblestone | 1 | $ 0.01 | $ 0.01 |
| Dirt | 5 | $ 0.02 | $ 0.03 |
| Feather | 5 | $ 0.99 | $ 1.48 |
| Granite | 15 | $ 0.44 | $ 0.66 |
| Gravel | 11 | $ 0.43 | $ 0.64 |
| Gunpowder | 128 | $ 93.66 | $ 140.49 |
| Netherrack | 512 | $ 4.06 | $ 6.09 |
| Phantom Membrane | 2 | $ 5.99 | $ 8.98 |
| Rotten Flesh | 128 | $ 9.36 | $ 14.04 |
| String | 64 | $ 21.61 | $ 32.41 |
| Tuff | 47 | $ 1.38 | $ 2.07 |
Ledger lines
This is how the money flowed. Fees, guild tax and debt repayment appear as separate lines.
| Type | From | To | Amount |
|---|---|---|---|
| Payment | Server | AltarokTV | $ 255 |
We never show locations (world and coordinates).